Maintenance, Common Area Maintenance, Parking, Insurance
$214 Monthly**Assignment Sales** Move In Condition, Two Floor Condo Stacked Townhouse, Elgin East Built By Sequoia Grove Homes Located At Bayview/Elgin Mills. 10 Ft Ceiling On The Ground, 9Ft Ceiling On The Lower. 959+111 Sq Ft Outdoor Space, Excellent Layout With A Lot Of Upgraded, Modern Kitchen Upgraded With Quartz Arctic Sand waterfall, Upgraded Flooring, Floor Tile And Stairs, Over $10,000 Upgraded. Beautiful Finishes Throughout, Close To Richmond Green, Schools, Costco, Mins To Hwy404, Home Depot, Restaurants And More. Included 1 parking(F4) And 1 Locker(b18 Rm119 P1-A16) (id:56889)
MLS® Number | N9236000 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 2.9 m | 3.67 m | 2.9 m x 3.67 m |
Lower Level | Bedroom 2 | 2.9 m | 3.04 m | 2.9 m x 3.04 m |
Ground Level | Living Room | 3.36 m | 4.28 m | 3.36 m x 4.28 m |
Ground Level | Dining Room | 3.36 m | 4.28 m | 3.36 m x 4.28 m |
Ground Level | Kitchen | 2.34 m | 4.24 m | 2.34 m x 4.24 m |
(905) 889-9969
(905) 889-9979
https://www.hcrealty.ca
(905) 889-9969
(905) 889-9979
https://www.hcrealty.ca
Contact us for more information