Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Cable TV, Electricity
$1,476.77 MonthlyOne Of A Kind Loft Like Condo, Luxury Unit With 10 ft Ceilings! Expansive Windows With Stunning Private Ravine Forested Views, Huge Resident Deck With Hot Tub, A Must See! Your Clients Will Fall In Love With This Spacious (1395Sq.Ft) Tridel Built Luxury Unit With 10Ft Ceiling ( and QUIET approximately 5 ft between ceiling and 2nd floor ), No Carpet, Crown Moulding, 2Parking, Steps From Square One Shopping Mall, 6 Minutes To Cooksville Go Train, Ensuite Laundry. 24Hrs Gatehouse Security, Tennis Court, Squash Room, Billiards Room, Sauna, Ping Pong Room, Media Room, Party/Meeting Room, Gym, Indoor Pool & Hot Tub, Outdoor Hot Tub On Ravine Area Deck. Private & Secure - Suite is Above Ground Level At Back Of Building.. Must Be Seen To Fully Appreciate Exxpansive Feeling of Loft Like Ceilings. All Amenities included as well AC, Heat, Hydro, Internet, Cable. Upsize or Downsize in Luxury to this, start packing today. (id:56889)
MLS® Number | W8460056 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Wooded Area, Ravine, Carpet Free |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court, Patio(s), Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre, Storage - Locker, Security/concierge |
Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 5.25 m | 3.18 m | 5.25 m x 3.18 m |
Flat | Bedroom 2 | 3.6 m | 3.24 m | 3.6 m x 3.24 m |
Flat | Den | 2.9 m | 2.75 m | 2.9 m x 2.75 m |
Flat | Living Room | 3.9 m | 3.34 m | 3.9 m x 3.34 m |
Flat | Dining Room | 4.93 m | 3.1 m | 4.93 m x 3.1 m |
Flat | Eating Area | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Flat | Kitchen | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
Flat | Foyer | 5.2 m | 1.4 m | 5.2 m x 1.4 m |
Flat | Laundry Room | 1.5 m | 2 m | 1.5 m x 2 m |
Contact us for more information