Fabulous Custom Built Stone and Brick Bungalow with walk out basement on large lot with an above groundpool. Approximately 3400sf of living space. Spacious open concept Great Room open to kitchen and dining room. Quality upgrades throughout with high ceilings and crown mouldings, waffle ceiling in dining room, Hardwoodfloors, Metal stair railing, Master suite has 5 piece ensuite with jacuzzi tub and walk in closet, 2 kitchens, walkin pantry, pot drawers, 5 bedrooms total. No disappointments, shows like a model home! 5th Bedroom (Bsmt) 3.17x3.90-double closet **** EXTRAS **** Fridge, stove w/double oven,built in microwave, built in dishwasher, stove & built in dishwasher in bsmt, all electric light fixtures, all blinds, CVAC+equipment(as is), Metal gazebo, all pool equipment, 2 sheds, garage door opener&remote (id:56889)
MLS® Number | X9363612 |
Property Type | Single Family |
Features | Carpet Free |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 163 Ft |
Size Frontage | 77 Ft |
Size Irregular | 77 X 163 Ft |
Size Total Text | 77 X 163 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 3.19 m | 4.79 m | 3.19 m x 4.79 m |
Basement | Bedroom 4 | 3.3 m | 3.67 m | 3.3 m x 3.67 m |
Basement | Kitchen | 3.78 m | 6.63 m | 3.78 m x 6.63 m |
Basement | Recreational, Games Room | 3.26 m | 6.63 m | 3.26 m x 6.63 m |
Basement | Recreational, Games Room | 6.04 m | 4.08 m | 6.04 m x 4.08 m |
Ground Level | Kitchen | 3.39 m | 3.26 m | 3.39 m x 3.26 m |
Ground Level | Eating Area | 3.26 m | 2.54 m | 3.26 m x 2.54 m |
Ground Level | Great Room | 5.87 m | 4.31 m | 5.87 m x 4.31 m |
Ground Level | Dining Room | 3.04 m | 3.05 m | 3.04 m x 3.05 m |
Ground Level | Primary Bedroom | 3.86 m | 4.46 m | 3.86 m x 4.46 m |
Ground Level | Bedroom 2 | 3.27 m | 3.02 m | 3.27 m x 3.02 m |
Ground Level | Bedroom 3 | 3.28 m | 3.08 m | 3.28 m x 3.08 m |
https://www.realtor.ca/real-estate/27455571/105-mclaurin-road-belleville
(905) 883-4922
(905) 883-1521
(905) 727-1941
(905) 841-6018
Contact us for more information