Brand new 4 Bedroom Detached home. Upgraded hardwood main floor. Backing onto a pond. Premium lot. 2340 sq. ft. upgraded stained stair case with oak pickets. 9 ft. ceilings on main floor. Family room has gas fireplace, Quartz counter-tops in kitchen. 2nd floor laundry. Modern elevation. (id:56889)
MLS® Number | X9047235 |
Property Type | Single Family |
Community Name | Lindsay |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41.99 X 104.99 Ft |
Size Total Text | 41.99 X 104.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Second Level | Bedroom 2 | 3.23 m | 3.84 m | 3.23 m x 3.84 m |
Second Level | Bedroom 3 | 3.84 m | 3.23 m | 3.84 m x 3.23 m |
Second Level | Bedroom 4 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Laundry Room | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
Main Level | Den | 3.04 m | 3.23 m | 3.04 m x 3.23 m |
Main Level | Family Room | 4.45 m | 4.57 m | 4.45 m x 4.57 m |
Main Level | Eating Area | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
Main Level | Kitchen | 2.22 m | 4.57 m | 2.22 m x 4.57 m |
https://www.realtor.ca/real-estate/27195534/13-oneill-street-kawartha-lakes-lindsay
(905) 913-8500
(905) 913-8585
(905) 913-8500
(905) 913-8585
Contact us for more information