Welcome to your dream retreat! This beautiful 98-acre property features breathtaking views from every angle. You are surrounded by nature with the flowing creek, private trails, rolling fields, pond, and remarkable caves. The home offers a bright and airy living room with a vaulted ceiling, creating an inviting and open atmosphere. The upper level overlooks the main floor living area, adding to the home's modern and open feel. The large dining room is perfect for gathering all your family and friends. The kitchen is complete with a center island, a separate wet bar, and lots of cupboard space! Upstairs, the loft-style primary bedroom provides a tranquil retreat with stunning views of the countryside. An additional bedroom and an office offer extra space to relax and work from home. The unfinished walk-out basement awaits your inspiration to transform it into the space of your dreams. Enjoy your morning coffee or evening sunsets on the back deck, taking in the panoramic views of the property. Additionally, the property features a barn, ideal for your hobbies or as extra storage. This beautiful estate is a perfect blend of natural beauty and modern comfort, offering a unique and serene lifestyle. Don't miss the opportunity to make this breathtaking property your own! Property is being sold ""as-is where is"" and HST is in addition to the purchase price. (id:56889)
MLS® Number | W9037890 |
Property Type | Single Family |
Community Name | Nassagaweya |
Equipment Type | Propane Tank |
Features | Wooded Area, Rolling |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2274 Ft |
Size Frontage | 1709 Ft |
Size Irregular | 1709.32 X 2274.6 Ft |
Size Total Text | 1709.32 X 2274.6 Ft|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | Greenland & A2 Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.32 m | 2.19 m | 2.32 m x 2.19 m |
Main Level | Living Room | 3.9 m | 5.91 m | 3.9 m x 5.91 m |
Main Level | Dining Room | 3.99 m | 5.16 m | 3.99 m x 5.16 m |
Main Level | Kitchen | 3.88 m | 4.7 m | 3.88 m x 4.7 m |
Main Level | Family Room | 4.85 m | 3.79 m | 4.85 m x 3.79 m |
Main Level | Office | 4.83 m | 3.79 m | 4.83 m x 3.79 m |
Upper Level | Primary Bedroom | 4.45 m | 7.29 m | 4.45 m x 7.29 m |
Upper Level | Sitting Room | 5.11 m | 3.45 m | 5.11 m x 3.45 m |
Upper Level | Bedroom 2 | 5.11 m | 3.49 m | 5.11 m x 3.49 m |
Upper Level | Other | 3.31 m | 3.73 m | 3.31 m x 3.73 m |
https://www.realtor.ca/real-estate/27169324/13489-fourth-line-milton-nassagaweya
(519) 941-5151
(519) 941-5432
www.royallepagercr.com
Contact us for more information