Power of Sale- property sold ""As Is"" 3 business day irrevocable required. Property Taxes are estimated (id:56889)
MLS® Number | X9363721 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 115 Ft |
Size Total Text | 65 X 115 Ft|under 1/2 Acre |
Zoning Description | R1 |
https://www.realtor.ca/real-estate/27455830/254-edgewood-drive-woodstock
(416) 223-8833
(416) 223-1722
www.livingrealty.com/
Contact us for more information