Wow !!! Detach Living in the Meadow's Upgraded and Spacious 4 Bdrm Home With A Finished Basement And Separate Entrance, Upgrades Include A Remodeled Kitchen With Added Pantry, New Cabinetry, New S/S Appliances, New Counter-Top, & Backsplash, Updated Roof (2018), Updated High-Efficiency Furnace (Owned),Single Car Garage and 3 Car parking Driveway Total 4 Car Parkings New Laminate Floors On Main/2nd Floor, New Stairs With Iron Pickets, New Insulated Garage Door, Updated Bathrooms, 2 Bed Finished Bsmt Apartment with Separate entrance with Extra Income, Rented for $1750, Close to All Amenities. **** EXTRAS **** All Appliances, Window Coverings , All Elf's. (id:56889)
MLS® Number | W8473908 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Amenities Near By | Public Transit, Place Of Worship, Schools, Park |
Equipment Type | Water Heater - Gas |
Features | Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Patio(s), Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Place Of Worship, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 84 Ft |
Size Frontage | 31 Ft |
Size Irregular | 31 X 84.75 Ft |
Size Total Text | 31 X 84.75 Ft |
https://www.realtor.ca/real-estate/27085374/3-weatherell-drive-brampton-fletchers-meadow
(416) 742-8000
(416) 742-8001
Contact us for more information