Location is everything ! and this does not disappoint. Prime Mono backing onto the Nottawasaga river where it is shallow enough to paddle and fly fish, or watch the salmon run in season. Sparkling is how this one shows. Every conceivable upgrade has been done to this home. Renovated back to the studs and move in ready. The details in this home from the massive centre Island & gold fixtures are impeccable. The wet bar in the sun room or dining room your choice. Every room & every bathroom has unique high end fixtures & faucets . The primary has an ensuite straight out of spa and is magazine worthy. The sheltered 3 acres gives lots of room to build a shop or large garage. You are minutes away from Hockley ski hill , Fine dining , A Winery and just minutes away from Orangeville Town where every amenity is available in a quaint and vibrant township. A school bus route on paved road with excellent schools ,churches and a hospital within 10 mins. What more can you need? bring your suitcases and enjoy rural life in a modern light filled oasis or dream while you float in your own in ground pool over looking the river...magical. **** EXTRAS **** water system (id:56889)
MLS® Number | X8349936 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Hospital |
Features | Wooded Area, Level |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Structure | Shed |
View Type | Direct Water View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Stucco |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Unknown |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 324 Ft ,4 In |
Size Frontage | 351 Ft ,1 In |
Size Irregular | 351.16 X 324.41 Ft ; 558.76 X 32.32 X 288.08 X 363.97 |
Size Total Text | 351.16 X 324.41 Ft ; 558.76 X 32.32 X 288.08 X 363.97|2 - 4.99 Acres |
Surface Water | River/stream |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 5.58 m | 2.78 m | 5.58 m x 2.78 m |
Lower Level | Laundry Room | 2.99 m | 2.86 m | 2.99 m x 2.86 m |
Lower Level | Sitting Room | 3.58 m | 8.33 m | 3.58 m x 8.33 m |
Main Level | Living Room | 3.48 m | 5.94 m | 3.48 m x 5.94 m |
Main Level | Dining Room | 2.97 m | 5.94 m | 2.97 m x 5.94 m |
Main Level | Kitchen | 5.94 m | 6.48 m | 5.94 m x 6.48 m |
Main Level | Sunroom | 3.23 m | 5.28 m | 3.23 m x 5.28 m |
Main Level | Foyer | 2.69 m | 3.28 m | 2.69 m x 3.28 m |
Upper Level | Primary Bedroom | 5.36 m | 3.63 m | 5.36 m x 3.63 m |
Upper Level | Bedroom 2 | 4.24 m | 4.75 m | 4.24 m x 4.75 m |
Upper Level | Bedroom 3 | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Upper Level | Bathroom | 2.01 m | 4.04 m | 2.01 m x 4.04 m |
https://www.realtor.ca/real-estate/26912102/307246-hockley-road-mono-rural-mono
(519) 942-8700
(519) 942-2284
Contact us for more information