Welcome home! This delightful 3-bedroom bungalow is situated on a generous 50x100 foot lot, offering plenty of outdoor space for relaxation and entertainment. The main level features a bright and inviting living /dining space perfect for family gatherings, along with a well-appointed kitchen featuring granite countertop, stainless steel appliances and ample storage. 3 generously sized bedrooms. The primary bedroom offers a walk out to the deck and closet. Windows throughout allow for tons of natural light.Step outside to enjoy your spacious backyard, ideal for gardening, play, or summer barbecues. The partly finished basement features an additional kitchen and two bedrooms. Theres an unfinished recreational room waiting for your personal touchimagine a game room, nanny room, home theater, or gym! With a fantastic layout and endless potential, this bungalow is ready for you to make it your own. **** EXTRAS **** Stainless Steel Fridge, Stainless Steel Stove, Microwave Hoodfan, Stainless Steel Dishwasher. Basement: White Fridge, White Stove and White Hoodfan. Washer & Dryer, All Electrical Light Fixtures & Window Coverings (id:56889)
MLS® Number | W9877408 |
Property Type | Single Family |
Community Name | Madoc |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.22 m | 3.49 m | 3.22 m x 3.49 m |
Basement | Kitchen | 4 m | 3.5 m | 4 m x 3.5 m |
Basement | Bedroom | 3.37 m | 2.65 m | 3.37 m x 2.65 m |
Basement | Bedroom | 2.6 m | 2.8 m | 2.6 m x 2.8 m |
Main Level | Living Room | 5.46 m | 3.65 m | 5.46 m x 3.65 m |
Main Level | Dining Room | 5.46 m | 3.65 m | 5.46 m x 3.65 m |
Main Level | Kitchen | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Main Level | Primary Bedroom | 3.6 m | 3.58 m | 3.6 m x 3.58 m |
Main Level | Bedroom | 2.6 m | 2.8 m | 2.6 m x 2.8 m |
Main Level | Bedroom | 3.39 m | 2.67 m | 3.39 m x 2.67 m |
https://www.realtor.ca/real-estate/27602958/33-herkley-drive-brampton-madoc-madoc
(416) 769-1616
(416) 769-1524
www.remaxwest.com
Contact us for more information