Top 5 Reasons You Will Love This Home: 1) Charming two bedroom, one bathroom, 1.5-storey home perfect for those seeking a manageable starter or downsized residence 2) Situated in a convenient location near amenities and just a short walk from a scenic waterfront park along the shores of beautiful Lake Couchiching 3) Recent upgrades including a durable metal roof and a forced air gas furnace, ensuring both reliability and efficiency, alongside a detached insulated workshop presenting an ideal setting for hobbyists or storage space 4) Excellent for a small family within proximity to several schools for both public and catholic education systems 5) Conveniently located just a short drive from Highway 12, ensuring easy commuting access to popular surrounding towns. Age 84. Visit our website for more detailed information. (id:56889)
MLS® Number | S9237079 |
Property Type | Single Family |
Community Name | Orillia |
Parking Space Total | 2 |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Heater |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41.07 X 115.27 Ft |
Size Total Text | 41.07 X 115.27 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.58 m | 3.49 m | 3.58 m x 3.49 m |
Second Level | Bedroom | 3.54 m | 3.25 m | 3.54 m x 3.25 m |
Main Level | Kitchen | 4.69 m | 2.88 m | 4.69 m x 2.88 m |
Main Level | Dining Room | 3.26 m | 2.9 m | 3.26 m x 2.9 m |
Main Level | Living Room | 5.89 m | 3.51 m | 5.89 m x 3.51 m |
Main Level | Mud Room | 2.55 m | 2.05 m | 2.55 m x 2.05 m |
https://www.realtor.ca/real-estate/27246031/345-east-street-orillia-orillia
(705) 797-8485
(705) 797-8486
HTTP://www.FarisTeam.ca
(705) 325-8686
(705) 797-8486
HTTP://www.faristeam.ca
Contact us for more information