""Water Access"" !!!! Well Maintained 3 Bedroom Property In A Private Community Close To 404. Open Concept W/ S/S Appliances. 200 Amps. Radian Heat Floors Throughout The House Huge Deck With Wheel Chair Access. Dock For Your Water Toys And Access To Lake Simcoe Just Few Feet Away. Huge Backyard For Your Garden. Close To 2 Private Beaches, 2 Parks. A Private Marina With Boat Launch(Min Fees),This Could Be Your Primary Home Or 4 Seasons Cottage Offer Boat Access And Winter Fishing On The Lake Simcoe. Beach Association Maintenance For 2 Beaches And Parks - 100 $ A Year."" **** EXTRAS **** Include: all elf's, S/S Fridge, stove, range hood, microwave oven, gas fireplace, window covering. water softener system hwt, wardrobe and patio furniture (id:56889)
MLS® Number | N8258684 |
Property Type | Single Family |
Community Name | Pefferlaw |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 188 Ft |
Size Frontage | 61 Ft |
Size Irregular | 61.1 X 188.14 Ft ; 229.26 Ft X 50.39 Ft X 188.14 Ft X 61 |
Size Total Text | 61.1 X 188.14 Ft ; 229.26 Ft X 50.39 Ft X 188.14 Ft X 61|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.963 m | 3.06 m | 3.963 m x 3.06 m |
Main Level | Kitchen | 3.96 m | 4.28 m | 3.96 m x 4.28 m |
Main Level | Dining Room | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Main Level | Bedroom | 3.23 m | 3.2 m | 3.23 m x 3.2 m |
Main Level | Bedroom 2 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
Main Level | Bedroom 3 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
https://www.realtor.ca/real-estate/26783709/40-isle-vista-drive-georgina-pefferlaw
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Contact us for more information