Scenic 100 acre farm property, with rolling hills, bush & arable land. 1650 ft frontage on Herald Rd (Green Lane) 4 mile to 404. 1.5 storey century farmhouse with newer roof, newer furnace, oil tank --2023. Large barn & 10 dog kennels. Drilled well (140 ft), renovate existing farmhouse, or build your dream home. All building, chattels are sold as is. **** EXTRAS **** Permitted uses: existing agriculture uses, bldgs/structures; new agricultural bldgs/structures; Farm produce outlet; Single detached dwelling; Accessory uses bldgs/structures; bed & breakfast ; home business. (id:56889)
MLS® Number | N8198914 |
Property Type | Agriculture |
Community Name | Rural East Gwillimbury |
Farm Type | Farm |
Features | Wooded Area, Rolling, Partially Cleared, Conservation/green Belt |
Parking Space Total | 10 |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Window Coverings |
Basement Features | Walk-up |
Basement Type | Full |
Flooring Type | Carpeted, Vinyl, Hardwood |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2631 Ft |
Size Frontage | 1650 Ft |
Size Irregular | 1650 X 2631 Ft |
Size Total Text | 1650 X 2631 Ft|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.82 m | 3.04 m | 4.82 m x 3.04 m |
Second Level | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Second Level | Bedroom 3 | 3.04 m | 2.44 m | 3.04 m x 2.44 m |
Ground Level | Living Room | 5.73 m | 4.75 m | 5.73 m x 4.75 m |
Ground Level | Kitchen | 5.76 m | 4.08 m | 5.76 m x 4.08 m |
Ground Level | Other | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Ground Level | Mud Room | 3.66 m | 2.23 m | 3.66 m x 2.23 m |
https://www.realtor.ca/real-estate/26700008/4036-herald-road-east-gwillimbury-rural-east-gwillimbury
(905) 793-5000
(905) 793-5020
Contact us for more information