Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$825.21 MonthlyAttention To All First-Time Purchasers And Downsizers! This Large, Light-Filled Two-Bedroom Condo Is In The Middle Of The City! This Two-Story, All-Inclusive Condo Unit Offers A Distinctive Separation Between The Living Area And Bedrooms. One Underground Parking Space, Storage Unit, Heat, Hydro, Water, And An In-Unit Laundry Facility Are Included. With Round-The-Clock Security Monitoring In The Parking Garage And Hallways, The Building Provides Exceptional Security. It Is In Two Minutes' Close Proximity To Hwy 401. A gorgeous Walking Trail, A Creek, A Community Park, And More Are Nearby! (id:56889)
MLS® Number | E8425024 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Exterior Finish | Stucco |
Flooring Type | Ceramic, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 1.71 m | 1.2 m | 1.71 m x 1.2 m |
Lower Level | Bedroom 2 | 1.74 m | 1.09 m | 1.74 m x 1.09 m |
Lower Level | Laundry Room | 0.8 m | 0.8 m | 0.8 m x 0.8 m |
Main Level | Kitchen | 3.43 m | 2.8 m | 3.43 m x 2.8 m |
Main Level | Living Room | 2.13 m | 1.2 m | 2.13 m x 1.2 m |
Main Level | Dining Room | 1.16 m | 1.1 m | 1.16 m x 1.1 m |
https://www.realtor.ca/real-estate/27020538/406-454-centre-street-s-oshawa-central
(905) 201-9977
(905) 201-9229
Contact us for more information