This prime investment opportunity features an immaculately maintained and modernized triplex in Cobourg's heart. Each unit has beenextensively updated, offering a hassle-free experience for both property owners and tenants. Units 2 and 3 have separate hydro meters,providing tenant independence. The cozy one-bedroom units are perfectly suited for modern living, with comfortable and efficient livingspaces. The shared basement includes convenient laundry facilities and ample storage options. Key upgrades include a forced-air gasfurnace installed in 2016 and new shingles added in 2017, ensuring energy efficiency and reduced maintenance costs. The property isequipped with copper plumbing and a 200-amp electrical service, offering reliability and safety. Sitting on a spacious 71' x 142' lot, theproperty provides tenants with private outdoor spaces and community areas for relaxation and recreation. Ample parking is available,catering to the needs of both residents and visitors. **** EXTRAS **** Full financials are available upon request showcasing the property's strong potential for investment returns. This triplex represents anexcellent opportunity for investors seeking a well-maintained, modern property in a desirable location. (id:56889)
MLS® Number | X9300675 |
Property Type | Single Family |
Community Name | Cobourg |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Type | Full |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 143 Ft ,8 In |
Size Frontage | 74 Ft ,3 In |
Size Irregular | 74.27 X 143.7 Ft |
Size Total Text | 74.27 X 143.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27368909/433-cottesmore-avenue-cobourg-cobourg
(905) 831-3300
(905) 831-8147
www.remaxhallmark.com/Hallmark-Durham
Contact us for more information