Welcome to 4517 Sussex Dr. This newly renovated semi-detached home is located in the highly desirable north end on a dead end street. This property features 3 bedrooms, 1.5 bath, large deck, huge yard (150 feet deep) and a finished rec room. There are no rear neighbors. Close to schools, parks, shopping and restaurants, and easy access to the QEW. Located In Quiet Desirable Neighborhood And Within Few Mins Of The Niagara Falls, The River, Clifton Hill, Casino, Parks, Trails, Hotels, Restaurants & Go-Station (id:56889)
MLS® Number | X9255115 |
Property Type | Single Family |
Features | Carpet Free |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 26 Ft ,7 In |
Size Irregular | 26.65 X 150 Ft |
Size Total Text | 26.65 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.52 m | 2.92 m | 4.52 m x 2.92 m |
Second Level | Bedroom 2 | 3.3 m | 2.69 m | 3.3 m x 2.69 m |
Second Level | Bedroom 3 | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Basement | Recreational, Games Room | 5.49 m | 3 m | 5.49 m x 3 m |
Main Level | Living Room | 4.27 m | 3 m | 4.27 m x 3 m |
Main Level | Dining Room | 3.96 m | 2.01 m | 3.96 m x 2.01 m |
https://www.realtor.ca/real-estate/27293292/4517-sussex-drive-niagara-falls
(905) 488-2100
(905) 488-2101
Contact us for more information