Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$613.75 MonthlyImmaculate Condition***Renovated from Top to Bottom by a Licensed Contractor***Kitchen Features Brand New S/S Appliances & has a Pull-out Cabinet for Waste & Recycling***Spacious Bdr w/ Pot Lights & Large Closet***Efficient Layout***All Utilities Included (Hydro, Water & Heating)***Ensuite Laundry***Unit Comes W/ 1 Owned Parking Spot & 1 Owned Locker Use***State Of The Art Amenities Building***TTC At Your Doorstep & Walking Distance To Groceries!***Perfect For End-User Or Investment Property!***Very Clean Unit***Underground Parking Spot is Close To the Building Entrance **** EXTRAS **** World Class Building Amenities Include: Indoor Pool, Gym & Party Room and FREE Visitor Parking! (id:56889)
MLS® Number | E9255332 |
Property Type | Single Family |
Community Name | Eglinton East |
Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
Community Features | Pet Restrictions, School Bus |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.91 m | 2.28 m | 2.91 m x 2.28 m |
Main Level | Living Room | 5.28 m | 5.27 m | 5.28 m x 5.27 m |
Main Level | Dining Room | 5.28 m | 5.27 m | 5.28 m x 5.27 m |
Main Level | Primary Bedroom | 5.2 m | 4.11 m | 5.2 m x 4.11 m |
Main Level | Solarium | 2.89 m | 1.51 m | 2.89 m x 1.51 m |
Main Level | Laundry Room | 2.09 m | 1.02 m | 2.09 m x 1.02 m |
https://www.realtor.ca/real-estate/27293919/501-330-mccowan-road-toronto-eglinton-east-eglinton-east
(416) 287-2222
(416) 282-4488
(416) 287-2222
(416) 282-4488
Contact us for more information