Excellent investment opportunity to own a two-storey legal duplex (main floor & upper level) that is already fully rented by two A+ tenants. ( monthly rent $2820 includes heat, hydro & water). This downtown Niagara Falls property is a stone's throw from the Niagara River, minutes to the Casino, attractions and the USA. Both units have been professionally renovated, are freshly painted, and complete with vinyl plank flooring throughout. Main floor is one bedroom with a bright spacious kitchen, combined living room / dining room, and 9 foot ceilings. Also a 4-piece bathroom with a backyard facing window. Entrance to main floor unit is through the rear entrance mudroom with closet & large window. Upper unit is a bright, two bedroom spacious apartment with a large eat-in kitchen, and modern 3-piece bath featuring a glass shower. Common access basement has been professionally waterproofed, has s sump pump, two dedicated storage units, and clothes washer & dryer. (id:56889)
MLS® Number | X8042800 |
Property Type | Single Family |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Two Stoves, Washer |
Basement Features | Walk-up |
Basement Type | N/a |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Foyer | 2.53 m | 2.23 m | 2.53 m x 2.23 m |
Upper Level | Kitchen | 3.77 m | 3.66 m | 3.77 m x 3.66 m |
Upper Level | Living Room | 4.82 m | 2.36 m | 4.82 m x 2.36 m |
Upper Level | Primary Bedroom | 4.24 m | 2.26 m | 4.24 m x 2.26 m |
Upper Level | Bedroom 2 | 3.4 m | 3.27 m | 3.4 m x 3.27 m |
Upper Level | Bathroom | 2.21 m | 1.83 m | 2.21 m x 1.83 m |
Ground Level | Kitchen | 3.94 m | 3.27 m | 3.94 m x 3.27 m |
Ground Level | Mud Room | 1.96 m | 1.26 m | 1.96 m x 1.26 m |
Ground Level | Living Room | 4.7 m | 3.44 m | 4.7 m x 3.44 m |
Ground Level | Primary Bedroom | 3.48 m | 3.37 m | 3.48 m x 3.37 m |
Ground Level | Bathroom | 2.19 m | 1.74 m | 2.19 m x 1.74 m |
https://www.realtor.ca/real-estate/26478038/5042-ontario-avenue-niagara-falls
(905) 456-1000
(905) 456-1924
(905) 456-1000
(905) 456-1924
Contact us for more information