Maintenance, Water, Common Area Maintenance, Insurance, Parking
$535.25 MonthlyNestled in the heart of a highly sought after, family friendly neighborhood in Mississauga. Well kept, spacious, backing onto park (no homes @ back), the layout is designed to cater family togetherness with ample natural light & walkout to a charming balcony & fully fenced b/yard, gifted with impressive clear view of the lush trees, brook & trail. Newly Renovated-full lower & ground level, with brand new doors and windows and new automatic garage door, Main floor is open concept layout for relaxation, designed with white modern and bright kitchen-dining with S/S appliances, ample cabinet space, lavish living area and a 2-pc ensuite. Upper level offers 4 generous sized bedrooms and a 3-pc ensuite. Meticulously upgraded Lower level with 3 pc ensuite provides perfect place for entertainment. Huge rental potential. Perfect for Buyer/Investor, Won't last. A Must see, Close to Amenities, Transit, Schools, Banks and Parks. Centrally located-Close to Transit, Westwood Mall, FreshCo **** EXTRAS **** 5-7 min To Hwys 407/427/401.10 Min To Pearson Airport. Move-In Ready (id:56889)
MLS® Number | W8253620 |
Property Type | Single Family |
Community Name | Malton |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Features | Balcony, Carpet Free |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Visitor Parking |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Hardwood, Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Zoning Description | Rm5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Bedroom | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Upper Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Upper Level | Bedroom 3 | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
Upper Level | Bedroom 4 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Ground Level | Living Room | 5.79 m | 6.09 m | 5.79 m x 6.09 m |
Ground Level | Kitchen | 2.43 m | 3.96 m | 2.43 m x 3.96 m |
https://www.realtor.ca/real-estate/26779048/54-3525-brandon-gate-drive-mississauga-malton
(416) 282-3333
(416) 272-3333
www.igniterealty.ca
Contact us for more information