Prime 25,362 Sq. Ft. Corner Industrial (95%) With New Energy Efficient LED Lighting) And Office (5%) Unit with 3 Truck Level Doors And 1 Large Drive-in Door. **** EXTRAS **** Deposit Required: First Months Gross Rental Plus Security Deposit And Credit Check. (id:56889)
MLS® Number | W9019458 |
Property Type | Industrial |
Community Name | Humber Summit |
Amenities Near By | Public Transit |
Bathroom Total | 4 |
Cooling Type | Partially Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 25362 Sqft |
Type | Multi-tenant Industrial |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Size Depth | 300 Ft |
Size Frontage | 85 Ft |
Size Irregular | Unit=85 X 300 Ft ; Irregular |
Size Total Text | Unit=85 X 300 Ft ; Irregular |
Zoning Description | Ind |
https://www.realtor.ca/real-estate/27146641/575-fenmar-drive-toronto-humber-summit-humber-summit
(416) 654-1010
(416) 654-7232
www.suttongroupsecurityrealestate.com/
Contact us for more information