Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$604.72 MonthlyAmazing ! One bedroom condo at sought-after ""The Residences at Parkside Village"", a spacious open concept layout. Updated finishes, upgraded kitchen with granite counter tops and s/s appliances. building amenities include gym, pool, jacuzzi, media room, theater room, roof top, terrace. 25 hours security. minutes to square one, shopping, restaurants, transportation and YMCA (id:56889)
MLS® Number | W9037968 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Vinyl, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.88 m | 3.49 m | 4.88 m x 3.49 m |
Main Level | Dining Room | 4.88 m | 3.49 m | 4.88 m x 3.49 m |
Main Level | Kitchen | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
Main Level | Primary Bedroom | 3.82 m | 3.49 m | 3.82 m x 3.49 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27169465/601-4065-brickstone-mews-mississauga-city-centre
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/
Contact us for more information