Maintenance, Common Area Maintenance, Insurance, Parking
$815.22 MonthlyOne of the best condo location in Oakville, 2 bedroom and 2 full bathrooms with A Den, corner unitwith big windows and Amazing view, wonderful layout, 9 feet celling, upgrade kitchen, steps to big grocery store, restaurant, go transit and much more so don't miss it.| (id:56889)
MLS® Number | W9033003 |
Property Type | Single Family |
Community Name | Rural Oakville |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.7 m | 5.18 m | 5.7 m x 5.18 m |
Main Level | Dining Room | 5.7 m | 5.18 m | 5.7 m x 5.18 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | 3.81 m | 2.16 m | 3.81 m x 2.16 m |
Main Level | Bedroom | 3.04 m | 3.69 m | 3.04 m x 3.69 m |
Main Level | Bedroom 2 | 2.77 m | 3.6 m | 2.77 m x 3.6 m |
https://www.realtor.ca/real-estate/27157349/606-509-dundas-street-w-oakville-rural-oakville
(905) 270-2000
(905) 270-0047
Contact us for more information