Welcome to your dream investment property! This spacious home is currently separated into three independent living spaces (A, B, and C) each with its own kitchen, living area, and bedrooms making it an ideal mortgage payer or a perfect setup for extended family living. Surrounded by seasonally lush greenery, providing a serene and picturesque setting. Huge front-yard with ample space for car parking. Two spacious decks perfect for entertaining and relaxing. Just a 5-minute drive to Tanger Outlet for shopping and Lake Simcoe for recreation. A 45-minute drive to Toronto, and 15-minute drive to Barrie. Located on Younge Street in the ever-growing Churchill community close to amenities. Surrounded by many new luxurious residential projects. Whether you're an investor or seeking a flexible living arrangement, this detached house is the perfect choice. (id:56889)
MLS® Number | N9039461 |
Property Type | Single Family |
Community Name | Churchill |
Amenities Near By | Schools, Park |
Parking Space Total | 10 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dryer, Oven, Refrigerator, Stove |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Park |
Sewer | Septic System |
Size Depth | 302 Ft |
Size Frontage | 139 Ft |
Size Irregular | 139 X 302 Ft |
Size Total Text | 139 X 302 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 4.02 m | 3.69 m | 4.02 m x 3.69 m |
Lower Level | Living Room | 6.3 m | 4.57 m | 6.3 m x 4.57 m |
Lower Level | Living Room | 7.83 m | 7.1 m | 7.83 m x 7.1 m |
Lower Level | Primary Bedroom | 4.63 m | 3.96 m | 4.63 m x 3.96 m |
Main Level | Primary Bedroom | 6.22 m | 4.19 m | 6.22 m x 4.19 m |
Main Level | Primary Bedroom | 6.73 m | 3.25 m | 6.73 m x 3.25 m |
Main Level | Bedroom 2 | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
Main Level | Bedroom 3 | 4.24 m | 3.05 m | 4.24 m x 3.05 m |
Main Level | Bedroom 2 | 4.17 m | 2.29 m | 4.17 m x 2.29 m |
Main Level | Dining Room | 3.68 m | 3.28 m | 3.68 m x 3.28 m |
Main Level | Living Room | 5.36 m | 3.58 m | 5.36 m x 3.58 m |
Main Level | Living Room | 6.93 m | 3.63 m | 6.93 m x 3.63 m |
https://www.realtor.ca/real-estate/27173047/6234-yonge-street-innisfil-churchill
(905) 455-5100
(905) 455-5110
Contact us for more information