Maintenance, Insurance, Common Area Maintenance
$514.74 Monthly***Don't Miss Executive 2+1 BR, 3 WR Bungalow Townhouse In An Exclusive Quiet Community**** Close To Western University, Hospital, Shopping & Amenities. The Ground Floor Is Open Concept Plan, Perfect For Entertaining & Opens To A Large Private Deck Backing Onto Trees. The Kitchen With Stainless Steel Appliances, Breakfast Bar, Formal Dining and Living Room Are Bright & Spacious With 9' Ceiling. The Primary Bedroom Has Walk-in Closet. The Ensuite Has A Stand-up Shower, Soaker Tub & Double Vanity. Basement/Lower Level Includes A Large Family Room, A Bedroom, Den, 3 PC Bath, Utility, Laundry area & Cold Room. Won't Last Long!! **** EXTRAS **** Lots of Potential With The Basement & Can Be Used As In-Law Suite. (id:56889)
MLS® Number | X9036656 |
Property Type | Single Family |
Community Name | North G |
Amenities Near By | Schools, Hospital, Public Transit |
Community Features | Pet Restrictions |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Schools, Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 4.01 m | 2.66 m | 4.01 m x 2.66 m |
Basement | Family Room | 6.43 m | 5.33 m | 6.43 m x 5.33 m |
Basement | Bedroom | 5.38 m | 2.79 m | 5.38 m x 2.79 m |
Basement | Den | 3.47 m | 3.29 m | 3.47 m x 3.29 m |
Basement | Utility Room | 2.96 m | 2.06 m | 2.96 m x 2.06 m |
Basement | Laundry Room | 2.84 m | 2.82 m | 2.84 m x 2.82 m |
Ground Level | Living Room | 7.39 m | 4.58 m | 7.39 m x 4.58 m |
Ground Level | Foyer | 8.49 m | 1.93 m | 8.49 m x 1.93 m |
Ground Level | Dining Room | 7.39 m | 3.53 m | 7.39 m x 3.53 m |
Ground Level | Kitchen | 4.62 m | 2.74 m | 4.62 m x 2.74 m |
Ground Level | Primary Bedroom | 7.12 m | 4.06 m | 7.12 m x 4.06 m |
Ground Level | Bedroom 2 | 4.69 m | 3.35 m | 4.69 m x 3.35 m |
https://www.realtor.ca/real-estate/27166412/7-1574-richmond-street-london-north-g
(905) 565-9200
(905) 565-6677
Contact us for more information