Beautiful, Bright And Spacious 4 Bedroom, 4 Bath Home In The Heart Of The Town Of Shelburne. Separate Dining Room And Roomy Living Room. New Hardwood Flooring On Main Level. Primary Bedroom With Large Walk-In Closet And 5 Piece Ensuite. 3 Sizeable Bedrooms With Semi Ensuite 4 Piece Bathrooms. Perfect For Your Family (id:56889)
MLS® Number | X8456086 |
Property Type | Single Family |
Community Name | Shelburne |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.5 m | 5.3 m | 3.5 m x 5.3 m |
Second Level | Bedroom 2 | 3.66 m | 3.04 m | 3.66 m x 3.04 m |
Second Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 4 | 5.36 m | 3.66 m | 5.36 m x 3.66 m |
Main Level | Living Room | 4.2 m | 3.97 m | 4.2 m x 3.97 m |
Main Level | Dining Room | 3.29 m | 3.84 m | 3.29 m x 3.84 m |
Main Level | Family Room | 5.49 m | 3.97 m | 5.49 m x 3.97 m |
Main Level | Kitchen | 3 m | 2.62 m | 3 m x 2.62 m |
Main Level | Eating Area | 3.84 m | 2.62 m | 3.84 m x 2.62 m |
https://www.realtor.ca/real-estate/27062703/710-halbert-drive-shelburne-shelburne
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Contact us for more information