83 and 85 Drewry Properties to be sold together, offering immense potential. Build up to 7 stories and approximately 50,000 sqft. Prime location near top-rated schools, Yonge St., and Finch subway. The area features several townhomes and stacked townhomes on Drewry and nearby. The purchase price includes an adjacent property, providing a prime corner parcel measuring 93.5 x 168 feet. Please note, the vendor does not make any representations regarding future development potential. A planners opinion letter is available upon request. (id:56889)
MLS® Number | C10406686 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 168 Ft |
Size Frontage | 27 Ft ,6 In |
Size Irregular | 27.5 X 168.02 Ft |
Size Total Text | 27.5 X 168.02 Ft |
(416) 494-7653
(416) 494-0016
(416) 494-7653
(416) 494-0016
Contact us for more information