Clean and Upgraded detached home. Very Quiet and Mature Neighborhood. A perfect location . close to all amenities including shopping, plaza, highway, schools and restaurants. Tenant to pay all utilities. Sizeable Bedrooms. No Carpet Throughout the house. Finished Basement Offers Plenty Of Space And A Second Bathroom. **** EXTRAS **** Stainless Steel Fridge, Stove, Dishwahser. Washer, Dryer. Tenant to pay 100 % utilities . (id:56889)
MLS® Number | X10707764 |
Property Type | Single Family |
Community Name | East O |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft |
Size Total Text | 50 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.76 m | 7.5 m | 6.76 m x 7.5 m |
Basement | Utility Room | 4.94 m | 3.96 m | 4.94 m x 3.96 m |
Main Level | Living Room | 3.46 m | 5.31 m | 3.46 m x 5.31 m |
Main Level | Kitchen | 3.44 m | 4.09 m | 3.44 m x 4.09 m |
Main Level | Primary Bedroom | 3.43 m | 4.06 m | 3.43 m x 4.06 m |
Main Level | Bedroom 2 | 3.47 m | 2.44 m | 3.47 m x 2.44 m |
Main Level | Bedroom 3 | 3.45 m | 3.03 m | 3.45 m x 3.03 m |
https://www.realtor.ca/real-estate/27679014/90-queenston-crescent-london-east-o
(905) 454-4000
(905) 463-0811
Contact us for more information