Why settle for a condo when you can own a stunning freehold home w/double parking & a private fenced-in backyard? This incredible house has been fully renovated (2018) by the renowned Oakville firm DQI, transforming a three-bedroom century home into a spacious two-bedroom gem. Enjoy the modern updates including new wiring, roofing, oversized vinyl windows, doors, HVAC, ductwork, copper lumbing, engineered hardwood flooring, and stainless steel appliances (gas stove!). The open-concept great room features a gas fireplace with awaesome hearth and mantle, exposed antique brick wall, 9' ceilings, while the kitchen boasts a skylight, stainless steel appliances, and a wrap-around deck with an sail shade. Relax in the maintenance-free, fenced backyard, or take in escarpment views from the covered front porch with extra-wide steps. Conveniently located near the future LRT train to McMaster University and revamped Gage Park with amazing tropical greenhouses, brand new Bernie Morelli recreation centre including an indoor swimming pool, outdoor seasonal ice skating rink, sports and fitness centre, Tim Hortons Stadium, Ottawa Street shopping and antique browsing, high class restaurants & pubs, public transportation. Handy to the North End, McCassa Bay, trendy James Street North restaurants and bars. This home offers easy access to shopping, dining, schools and major highways ( NIkola Tesla, QEW). Easy access to Hamilton GO Station and West Harbour GO Station. Plus, no condo fees! Move in and enjoy! Notice the low, low price! (id:56889)
MLS® Number | X9231647 |
Property Type | Single Family |
Community Name | Crown Point |
Amenities Near By | Schools, Place Of Worship, Public Transit, Park |
Community Features | Community Centre |
Equipment Type | None |
Features | Flat Site, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Deck, Porch, Patio(s) |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Place Of Worship, Public Transit, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 55 Ft |
Size Frontage | 18 Ft |
Size Irregular | 18.04 X 55.11 Ft ; Rectangular |
Size Total Text | 18.04 X 55.11 Ft ; Rectangular |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 2.92 m | 4.57 m x 2.92 m |
Second Level | Bedroom | 3.07 m | 2.46 m | 3.07 m x 2.46 m |
Main Level | Great Room | 6.12 m | 4.11 m | 6.12 m x 4.11 m |
Main Level | Dining Room | 6.12 m | 4.11 m | 6.12 m x 4.11 m |
Main Level | Kitchen | 2.95 m | 2.92 m | 2.95 m x 2.92 m |
Main Level | Laundry Room | 1.2 m | 1.2 m | 1.2 m x 1.2 m |
https://www.realtor.ca/real-estate/27232945/94-glendale-avenue-n-hamilton-crown-point
(905) 828-3434
(905) 828-2829
Contact us for more information