Rare opportunity in developing area! This property is perfect whether you're a 1-time buyer or a builder. Luxury & comfort meet.Detached, meticulously renovated residence featuring 3 Br & 4 Wr, offering ample space for your family.Bright & open layout, highlighted by a new kitchen complete with modern appliances.Crafted with the utmost care,it's perfect for cooking,baking, and entertaining.A long, private driveway accommodates up to 4 cars, ensuring parking is never a concern.As you make your way through the home, you'll find a welcoming mudroom perfect for storage & organization.The finished basement apartment features a separate entrance, laundry, kitchen & full bath ideal for extended family or potential rental income .Step outside to discover a private, fenced garden with a large deck, cabana & 2 utility sheds, perfect for outdoor living & entertaining. Located just min.walk to Danforth Subway Station, close to schools, shopping, parks & more, this home is ready to welcome its next **** EXTRAS **** Fridge2023, Stove2024, WasherDryer2024, Cac, AC 2024 , All Electric Light Fixtures 2024 (id:56889)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E10422247 |
Property Type | Single Family |
Community Name | O'Connor-Parkview |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,9 In |
Size Frontage | 37 Ft ,6 In |
Size Irregular | 37.57 X 115.83 Ft |
Size Total Text | 37.57 X 115.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 3.25 m | 5.2 m x 3.25 m |
Second Level | Bedroom 2 | 3.12 m | 3.1 m | 3.12 m x 3.1 m |
Second Level | Bedroom 3 | 3.12 m | 3.1 m | 3.12 m x 3.1 m |
Second Level | Office | 2.4 m | 1.98 m | 2.4 m x 1.98 m |
Basement | Recreational, Games Room | 6.1 m | 3.1 m | 6.1 m x 3.1 m |
Basement | Laundry Room | 3.1 m | 1.85 m | 3.1 m x 1.85 m |
Main Level | Kitchen | 3.9 m | 3.42 m | 3.9 m x 3.42 m |
Main Level | Living Room | 5.75 m | 3.45 m | 5.75 m x 3.45 m |
Main Level | Dining Room | 4.5 m | 2.85 m | 4.5 m x 2.85 m |
(416) 443-0300
(416) 443-8619
(416) 443-0300
(416) 443-8619
Contact us for more information