Great Location Within Walking Distance To Lake. Fully Finished Lower 2 Levels With SeparateEntrance Includes Above Grade Family Room With Huge Windows & Bedroom Or Office With Walk-Out ToYard. Kitchenette With Newer (22) Stainless Steel Appliances, Lower Level Bedroom has a Walk-In Closet + a Second Closet, Modern 3 Piece Bathroom, Laundry Room, 1 Parking Space. Upper 2 Floors Owner Occupied, Lower 2 Levels Pay 50% Of Utilities. **** EXTRAS **** Newer (22) Ss Fridge, B/I Cooktop, Ss Microwave, Ss B/I Dishwasher, Front Load Washer & Dryer, Pot Lights, Window Coverings. (id:56889)
MLS® Number | W9018065 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Laminate, Carpeted, Ceramic |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.43 m | 4.04 m | 3.43 m x 4.04 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Ground Level | Living Room | 6.05 m | 3.93 m | 6.05 m x 3.93 m |
Ground Level | Bedroom | 3.07 m | 3.24 m | 3.07 m x 3.24 m |
Ground Level | Kitchen | 3 m | 2 m | 3 m x 2 m |
https://www.realtor.ca/real-estate/27142835/lower-254-hampton-heath-road-burlington-appleby-appleby
(905) 568-2121
(905) 568-2588
Contact us for more information