Perfect family or Investor home!!! This charming residence is nestled on a dead-end street in a tranquil neighborhood. Upon entry, the open concept living room and kitchen cater to all kinds of joyful gatherings. The bright living room is featured with a large picture window, a modern classic fireplace, with decorative wood beams adding a rustic flavor. Adjacent, the well-appointed kitchen welcomes you, with brand-new modern appliances. The kitchen features a large island with a beautiful quartz WATERFALL countertop. Three bedrooms on main floor feature with generous closet space and abundant natural lights. Side door with laundry area out to the large beautiful backyard. Basement with separate entrance from backyard, with lots of potentials.This neighborhood is only 5 min away from St. Catharines Golf & Country Club, and close to the Welland Canal, Lions Park with pool, Merriton Community Centre, the Pen Centre. Close to the Keg and Johnny Roccos! **** EXTRAS **** Brand New Refrigerator, Stove, Dishwasher, Washer/Dryer from Costco; Existing Brand New Elfs, Blinds & Window Coverings. (id:56889)
MLS® Number | X9372982 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Foundation Type | Concrete, Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 110 Ft |
Size Total Text | 40 X 110 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.12 m | 7.57 m | 4.12 m x 7.57 m |
Main Level | Kitchen | 4.12 m | 7.57 m | 4.12 m x 7.57 m |
Main Level | Primary Bedroom | 3.45 m | 3.29 m | 3.45 m x 3.29 m |
Main Level | Bedroom 2 | 3.47 m | 2.96 m | 3.47 m x 2.96 m |
Main Level | Bedroom 3 | 3.44 m | 2.87 m | 3.44 m x 2.87 m |
https://www.realtor.ca/real-estate/27480672/31-warren-road-st-catharines
(905) 909-0101
(905) 909-0202
(905) 909-0101
(905) 909-0202
baystreetgroup.ca/
Contact us for more information