Attention renovators and builders: this may be the property for you! Perfect starter home that needs some TLC. Convenient access to all the amenities: transit with Leslie streetcar and buses, with walking distance to coffee, grocery, retail, trail and bike paths. Lake Ontario and Ashbridges Bay beach, Leslie Spit, speciality gyms, gas station and car washes. Upcoming East Harbour transit hub development and the Ontario Line subway will have a positive impact on property values for the next few years. Laneway access with plenty of room to park at least 1 car. Unfinished basement. Potential to convert to 3rd bedroom. **** EXTRAS **** Upcoming East Harbour transit hub development and the Ontario Line subway. Laneway access. 1 parking. New Roof (2020) (id:56889)
MLS® Number | E9051089 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Community Centre |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 68 Ft ,5 In |
Size Frontage | 17 Ft ,6 In |
Size Irregular | 17.52 X 68.44 Ft ; Triangle Rear: 84.00 Ft Deep, On East |
Size Total Text | 17.52 X 68.44 Ft ; Triangle Rear: 84.00 Ft Deep, On East |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 4.14 m | 3.65 m | 4.14 m x 3.65 m |
Flat | Bedroom 2 | 4.93 m | 2.46 m | 4.93 m x 2.46 m |
Flat | Kitchen | 3.74 m | 2.74 m | 3.74 m x 2.74 m |
Flat | Living Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Flat | Dining Room | 3.04 m | 4.87 m | 3.04 m x 4.87 m |
https://www.realtor.ca/real-estate/27205530/20-mosley-street-toronto-south-riverdale-south-riverdale
(416) 572-1016
(416) 572-1017
www.whykwru.ca/
Contact us for more information