Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,062.08 MonthlyWelcome to the Windfield Terrace Community! This freshly painted unit with 1170 sf of living space offers 2 bedrooms, 2 updated bathrooms with tons of storage. Enclosed laundry room. White window shutters, large balcony, spacious newer kitchen with stainless steel appliances, and cozy breakfast nook. Includes a spacious lovely dining area. New Fan Coil Retrofits Installed 2024 ($6,441value). Steps to Shops at Don Mills for all your shopping, library, pharmacy and banking needs, as well as eclectic selection of restaurants and VIP movie theatre. Quick access To 404, 401 And Transit. All inclusive maintenance fee includes Bell Fibe TV/Internet. 24-7 concierge on duty. Healthy Reserve Fund. One locker and one parking space In underground Included. Lots of visitor parking. Fabulous building amenities. Car Wash, Gym, Sauna, Squash Courts, Out Door Pool Oasis and many social activities. Smoking, pets and short term rentals are not permitted as per condo rules. This Unit Is Waiting For Your Own Personal Touch. Make an appointment today! (id:56889)
MLS® Number | C12270281 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Car Wash, Security/concierge, Exercise Centre, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | All, Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Linoleum |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 3.4 m | 6.4 m x 3.4 m |
Flat | Dining Room | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
Flat | Kitchen | 4.4 m | 2.4 m | 4.4 m x 2.4 m |
Flat | Primary Bedroom | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
Flat | Bedroom 2 | 4.6 m | 2.8 m | 4.6 m x 2.8 m |
Flat | Laundry Room | 2.5 m | 1.6 m | 2.5 m x 1.6 m |
(416) 923-4621
(416) 924-5321
www.baker-re.com
Contact us for more information