Welcome to this recently renovated freehold townhouse in the booming Greensborough community in Markham. With a low monthly POTL fee, this bright and spacious 4 bedroom, 3-bathroom home offers a functional layout perfect for first-time buyers.The main level features a modern kitchen with stainless steel appliances, ample cabinetry and spacious pantry and a walk-out to a private deck for BBQ or other fun sun activities. Enjoy a sun-filled living and dining area, perfect for everyday living and entertaining.Upstairs, you'll find three comfortable bedrooms, while the lower level offers a flexible bonus roomg reat as a home office, guest room, or playroom.Conveniently located just minutes from top-rated schools, Mount Joy GO Station, parks, shopping, and dining. Monthly POTL fee of $123.37 which covers snow removal, garbage collection, and maintenance of common areas. (id:56889)
| MLS® Number | N12278051 |
| Property Type | Single Family |
| Community Name | Greensborough |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Garage Door Opener, Hood Fan, Stove, Window Coverings, Refrigerator |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft ,3 In |
| Size Frontage | 18 Ft |
| Size Irregular | 18 X 70.3 Ft |
| Size Total Text | 18 X 70.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 5.54 m | 3.17 m | 5.54 m x 3.17 m |
| Third Level | Bedroom 2 | 2.99 m | 2.49 m | 2.99 m x 2.49 m |
| Third Level | Bedroom 3 | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Main Level | Living Room | 5.49 m | 3.09 m | 5.49 m x 3.09 m |
| Main Level | Dining Room | 5.49 m | 3.09 m | 5.49 m x 3.09 m |
| Main Level | Kitchen | 4.02 m | 2.51 m | 4.02 m x 2.51 m |
| Main Level | Eating Area | 4.45 m | 2.69 m | 4.45 m x 2.69 m |
| Ground Level | Bedroom 4 | 3.93 m | 3.31 m | 3.93 m x 3.31 m |
https://www.realtor.ca/real-estate/28591233/229-dundas-way-markham-greensborough-greensborough
(905) 582-6888
(905) 582-6333
www.mehome.com/
(905) 582-6888
(905) 582-6333
www.mehome.com/
Contact us for more information