Maintenance, Common Area Maintenance, Insurance, Water, Parking
$1,083.92 MonthlyThis Bright And Spacious 2 Bed, 2 Bath Unit Offers 11Ft. Ceilings With Breathtaking Views Of Lake And City Skyline. Open Concept Living/Dining Area With Walkout To Balcony. Bright and clean unit with lots of space to accommodate a family. Granite Countertops With Breakfast Bar. Prime Waterfront Location. Close To All Major Highways, Downtown, Shopping, Restaurants. TTC At Door. Vacant Unit, Pictures shown are from previous listing. (id:56889)
MLS® Number | W12359886 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Flat Site, Balcony |
Parking Space Total | 1 |
View Type | Lake View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Landscape Features | Landscaped |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.16 m | 3.19 m | 6.16 m x 3.19 m |
Main Level | Dining Room | 6.16 m | 3.19 m | 6.16 m x 3.19 m |
Main Level | Kitchen | 2.77 m | 2.19 m | 2.77 m x 2.19 m |
Main Level | Primary Bedroom | 3.19 m | 3.27 m | 3.19 m x 3.27 m |
Main Level | Bedroom 2 | 2.83 m | 2.73 m | 2.83 m x 2.73 m |
Main Level | Utility Room | 2.19 m | 4.52 m | 2.19 m x 4.52 m |
https://www.realtor.ca/real-estate/28767404/403-58-marine-parade-drive-toronto-mimico-mimico
(416) 873-5894
(905) 216-7820
Contact us for more information