Maintenance, Water, Parking, Common Area Maintenance, Insurance
$784.60 MonthlyA spacious 2-Bdrm + 2-Bath Modern Unit. Perfectly located in the heart of Richmond Hill. Just minutes from HWY 7/407, walking distance to the Go Transit Hub, major retail stores, and top rated schools. Great layout with S/S appliances and a large balcony, along with fantastic amenities such as a large gym, party room, virtual golf, billiard room, hair salon, library, and computer room. One Parking and One Locker are included. Silver City, and huge variety of restaurants are just minutes away. (id:56889)
MLS® Number | N12394955 |
Property Type | Single Family |
Community Name | Langstaff |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.3 m | 3.29 m | 5.3 m x 3.29 m |
Flat | Dining Room | 5.3 m | 3.29 m | 5.3 m x 3.29 m |
Flat | Kitchen | 2.68 m | 2.45 m | 2.68 m x 2.45 m |
Flat | Primary Bedroom | 4.05 m | 2.5 m | 4.05 m x 2.5 m |
Flat | Bedroom 2 | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
(905) 707-8001
(905) 707-8004
www.terrequity.com
Contact us for more information