Step into this executive Heathwood home in Milton's sought-after Scott neighbourhood, offering over 3,200 square feet of thoughtful design, timeless finishes, and family-friendly space. The main floor welcomes you with a sunken foyer, nine-foot ceilings, rich oak flooring, coffered and crown-detailed formal rooms, a private office, and a warm family room centred around a gas fireplace. The kitchen is the heart of the home, featuring granite counters, an island with a breakfast bar, a stone backsplash, built-in pantries, and premium Dacor appliances. Upstairs, four spacious bedrooms each enjoy direct access to a bathroom, including a generous primary retreat with a tray ceiling, gas fireplace, custom walk-in closet, and a relaxing ensuite with two vanities, a jetted tub, and a glass shower. The finished basement expands your living space with a rec room, built-in media wall, bar-height seating, a full bathroom, and plenty of storage, with potential for a future side entrance thanks to the wide side yard. Outside, enjoy a portico entry, stone walkway, a private backyard with a stone patio, and a double-wide driveway with no sidewalk. Located on a quiet street at the base of the escarpment, close to trails, top-rated schools, downtown Milton, and with quick access to the upcoming Tremaine/401 interchange, this is an opportunity to move into a prestigious neighbourhood designed for family living and everyday comfort. (id:56889)
2:00 pm
Ends at:5:00 pm
| MLS® Number | W12638430 |
| Property Type | Single Family |
| Community Name | 1036 - SC Scott |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,7 In |
| Size Frontage | 56 Ft ,7 In |
| Size Irregular | 56.6 X 98.6 Ft ; 42x32x98x56x37x28 (ft.) |
| Size Total Text | 56.6 X 98.6 Ft ; 42x32x98x56x37x28 (ft.)|under 1/2 Acre |
| Zoning Description | Rmd1*79 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.05 m | 3.69 m | 3.05 m x 3.69 m |
| Second Level | Laundry Room | 1.7 m | 1.82 m | 1.7 m x 1.82 m |
| Second Level | Primary Bedroom | 6.12 m | 4.56 m | 6.12 m x 4.56 m |
| Second Level | Bedroom | 5.69 m | 3.32 m | 5.69 m x 3.32 m |
| Second Level | Bedroom | 5.69 m | 3.06 m | 5.69 m x 3.06 m |
| Basement | Recreational, Games Room | 5.93 m | 8.12 m | 5.93 m x 8.12 m |
| Basement | Other | 4.93 m | 4.9 m | 4.93 m x 4.9 m |
| Basement | Utility Room | 4.69 m | 7.29 m | 4.69 m x 7.29 m |
| Main Level | Family Room | 5.58 m | 4.28 m | 5.58 m x 4.28 m |
| Main Level | Kitchen | 4.94 m | 4.69 m | 4.94 m x 4.69 m |
| Main Level | Office | 3.26 m | 3.65 m | 3.26 m x 3.65 m |
| Main Level | Eating Area | 4.94 m | 2.55 m | 4.94 m x 2.55 m |
| Main Level | Dining Room | 4.92 m | 3.66 m | 4.92 m x 3.66 m |
| Main Level | Living Room | 3.07 m | 3.37 m | 3.07 m x 3.37 m |
https://www.realtor.ca/real-estate/29191711/149-forbes-terrace-milton-sc-scott-1036-sc-scott
(905) 845-9180
(905) 845-7674
(905) 845-9180
(905) 845-7674
Contact us for more information