Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Cable TV, Electricity
$947.93 MonthlyHUGE PRICE CHANGE:DOWN in price; MUST SELL: BRING YOUR BEST OFFER: Summer Sale; DISTRESS SALE : DO NOT MISS ; ALL OFFERS WILL BE CONSIDER SERIOUS; Amazing and Spacious 2 Bedrooms 2 Washrooms Condo in the most prestigious area of Mississauga; this exquisite condominium offers the perfect blend of comfort, convenience, and luxury. Situated in a prime location, the unit is within easy reach of schools, shopping plazas, gas stations, and bus stops, making daily errands a breeze. Enjoy seamless connectivity to Highways 401 and 403, and proximity to major banks for ultimate convenience. A rare find, this unit comes ensuring both comfort and ease in one of Mississauga's most sought-after areas. (id:56889)
| MLS® Number | W12614222 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Family Room | 3.75 m | 3.54 m | 3.75 m x 3.54 m |
| Flat | Dining Room | 4.02 m | 4.08 m | 4.02 m x 4.08 m |
| Flat | Kitchen | 3.83 m | 2.52 m | 3.83 m x 2.52 m |
| Flat | Primary Bedroom | 4.02 m | 3.28 m | 4.02 m x 3.28 m |
| Flat | Bedroom 2 | 3.43 m | 2.5 m | 3.43 m x 2.5 m |
| Flat | Utility Room | 1.83 m | 1.24 m | 1.83 m x 1.24 m |
(416) 444-7653
Contact us for more information