Maintenance, Common Area Maintenance, Insurance, Water, Parking
$934.35 MonthlyExtremely well designed one bedroom + den with no wasted space. Freshly painted throughout in neutral, warm tone. Light coloured engineered hardwood in main rooms. Den with elegant French doors, suitable for an office or nursery. Open concept kitchen features granite counters, breakfast bar, ample cupboards, paneled fridge, home smart dishwasher, brand new/never used smooth-top stove, 2025 bone colour backsplash, & brand new/never used built-in microwave. East facing suite has abundant sunlight. Living rm floor to ceiling Juliette/French doors provide loads of fresh air. Quaint dining area seats four. Spacious bedroom large enough for queen bed and has private adjoining 4 pc bath. Second bathrm has walk-in shower, new mirror & light fixture. Suite very clean & shows beautifully. Well-managed mid-rise building. Amenities include 24-hour uniformed concierge, gym, party & games rooms, library with Wi-Fi, car wash bay, landscaped courtyard with BBQ plus seating area. Enjoy all that Yonge + St Clair has to offer. Located in prestigious Deer Park steps to local shops, restaurants, subway, parks, ravine and hiking trails. (id:56889)
| MLS® Number | C12713774 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Fire Protection | Alarm System, Security Guard, Smoke Detectors |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Den | 2.44 m | 2.35 m | 2.44 m x 2.35 m |
| Flat | Kitchen | 2.64 m | 2.44 m | 2.64 m x 2.44 m |
| Flat | Dining Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
| Flat | Living Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
| Flat | Bedroom | 4.26 m | 2.89 m | 4.26 m x 2.89 m |
(416) 928-6833
(416) 928-2156
www.remaxunique.com
Contact us for more information