Maintenance, Heat, Common Area Maintenance, Insurance
$465.69 MonthlyWelcome to this beautifully maintained condo apartment with one Bedroom plus Den (Can be used as a second bedroom) offering a perfect blend of comfort, style, and convenience. Featuring a bright, open-concept layout with 9 ft. ceiling, this home boasts spacious living filled with natural light. The modern kitchen is thoughtfully designed with ample cabinetry and quality finishes, ideal for everyday living and entertaining. Equipped with stainless steel appliances, stone countertop.The bedroom provides a peaceful retreat with generous closet space, while the well-appointed bathroom showcase contemporary fixtures. Enjoy added conveniences such as in-unit laundry, dedicated storage locker, private balcony with lake views and backing onto Front Street.Located in a well-managed building with desirable amenities, this condo is ideally situated steps to Union Station, Toronto's Waterfront Rogers Centre, Scotia Bank Arena, The Well, the Financial and Entertainment Districts and waterfront trails this address checks every box.Amenities Include Roof Top Terrace & Party Room, Gym with Sauna, Media Room, 24 h concierge and Guest Suites.Whether your are seeking a vibrant downtown home or a high demand investment asset, this one delivers on every level. (id:56889)
| MLS® Number | C12751486 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Oven - Built-in, Range, Blinds, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7.1 m | 3.03 m | 7.1 m x 3.03 m |
| Ground Level | Dining Room | 7.1 m | 3.03 m | 7.1 m x 3.03 m |
| Ground Level | Kitchen | 7.1 m | 3.03 m | 7.1 m x 3.03 m |
| Ground Level | Primary Bedroom | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Ground Level | Den | 2.83 m | 2.4 m | 2.83 m x 2.4 m |
(905) 455-5100
(905) 455-5110
Contact us for more information