Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$700 MonthlyAlvear Palace Boutique Condo. This Bright And Spacious 1 Bedroom 1 Bathroom Unit is a must see. Spacious 1002Sf + 2 Balconies. In The Heart Of Thornhill. Quality Finishes With 9'Ceilings And Gas Fireplace. 6 Pc Semi-En Suite, Kitchen Combined W/Breakfast Area. Guest Suite & Shabbat Elevator. Steps To Synagogue, Shops, Mall, & Ttc. Incl 1 Parking & Locker. (id:56889)
| MLS® Number | N12760916 |
| Property Type | Single Family |
| Community Name | Lakeview Estates |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.92 m | 3.22 m | 7.92 m x 3.22 m |
| Flat | Dining Room | 7.92 m | 3.22 m | 7.92 m x 3.22 m |
| Flat | Kitchen | 5.1 m | 2.59 m | 5.1 m x 2.59 m |
| Flat | Eating Area | 5.1 m | 2.59 m | 5.1 m x 2.59 m |
| Flat | Primary Bedroom | 4.72 m | 4.47 m | 4.72 m x 4.47 m |
(416) 798-7070
(905) 851-8794
Contact us for more information