Maintenance, Insurance, Water, Heat, Common Area Maintenance
$672.28 MonthlyModern 2-bedroom plus den corner suite in a prime Yonge & Dundas location, ideal for investors. This southwest-facing residence at Social by Pemberton Group offers a bright, efficient layout with floor-to-ceiling windows and unobstructed views of the Toronto skyline and Lake Ontario. The functional design includes two spacious bedrooms and a versatile den, well suited for today's rental demand. The contemporary kitchen features premium appliances and sleek finishes, while the spacious wrap-around balcony enhances the unit's appeal with panoramic city and lake views. Residents enjoy access to premium amenities, including a fitness centre, yoga studio, sauna, steam room, party lounge, BBQ terrace, and more. Exceptional transit access with TTC subway, streetcars, and buses at the doorstep. Close proximity to everything you could ask for including shops, restaurants, cafés, major universities, and the Entertainment District, this property offers strong rental demand in one of downtown Toronto's most sought-after locations. (id:56889)
| MLS® Number | C12768270 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Security/concierge, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.38 m | 7.39 m | 3.38 m x 7.39 m |
| Main Level | Primary Bedroom | 2.82 m | 3.48 m | 2.82 m x 3.48 m |
| Main Level | Bedroom 2 | 2.69 m | 2.74 m | 2.69 m x 2.74 m |
| Main Level | Den | 2.51 m | 2.06 m | 2.51 m x 2.06 m |
(905) 308-8333
Contact us for more information