Maintenance, Water, Common Area Maintenance, Insurance, Parking
$700.22 MonthlyLuxury Living At The Award-Winning Avonshire By Tridel! Rare & Sun-Drenched 2 Br + Den Corner Unit Boasting Over 1,000 Sqft. Enjoy Forever Unobstructed Northeast Views Overlooking The Park from the Open Balcony. Property features 9ft Ceilings & Modern Kitchen W/ Granite Counters, Custom Island & S/S Appliances. Primary Bedroom with Walk-In Closet & 3Pc Ensuite. Enjoy Ultra-Low Maintenance Fees Compared To Other Buildings In The Area Thanks To Its High-Efficiency LEED Gold Status! Nestled In Prime Willowdale East-Walk To Sheppard Yonge Subway Station, Food Basics, Longo's, T&T (future), Restaurants, & Top-Ranked Schools. Quick Access to Highway 401 ramps connecting to the DVP, Highway 400, and Highway 404. World-Class Amenities: Gym, Media Room, Theatre, Indoor Pool & Sauna, Game/Billiard Room, Party Room/Meeting Room, Guest Suites, 24 hrs Concierge. 1 Parking & 1 Locker (Double Size). (id:56889)
| MLS® Number | C13164328 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre, Party Room, Sauna, Exercise Centre, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave, Range, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Smoke Detectors, Monitored Alarm |
| Flooring Type | Laminate |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.32 m | 3.83 m | 6.32 m x 3.83 m |
| Main Level | Dining Room | 6.32 m | 3.83 m | 6.32 m x 3.83 m |
| Main Level | Kitchen | 3.33 m | 2.38 m | 3.33 m x 2.38 m |
| Main Level | Primary Bedroom | 3.81 m | 3.22 m | 3.81 m x 3.22 m |
| Main Level | Bedroom 2 | 3.28 m | 3.2 m | 3.28 m x 3.2 m |
| Main Level | Den | 3.15 m | 2.03 m | 3.15 m x 2.03 m |
(905) 475-4750
(905) 475-4770
(866) 530-7737
Contact us for more information