TMI IS $5 PER SQUARE FEET (id:56889)
MLS® Number | W12250502 |
Property Type | Retail |
Community Name | Northeast |
Amenities Near By | Highway |
Farm Type | Other |
Bathroom Total | 2 |
Age | 6 To 15 Years |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 17100 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Highway |
Size Depth | 401 Ft |
Size Frontage | 176 Ft |
Size Irregular | 176 X 401 Ft |
Size Total Text | 176 X 401 Ft |
Zoning Description | E3 |
https://www.realtor.ca/real-estate/28532200/1-1229-lorimar-drive-mississauga-northeast-northeast
(905) 568-2121
(905) 568-2588
Contact us for more information