Welcome to 1081 Langford Street- A charming well -maintained home in a quiet neighbourhood backing onto a serene ravine lot. This home features 4 spacious Bedrooms, 3 Bathrooms a finished basement, a bright open concept layout, Modern Kitchen with Granite Counter top, and walk out to a private backyard with stunning ravine views. Close to schools, parks, shopping, highways, and public transit. (id:56889)
| MLS® Number | E12531850 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,2 In |
| Size Frontage | 57 Ft ,9 In |
| Size Irregular | 57.8 X 95.2 Ft |
| Size Total Text | 57.8 X 95.2 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/29090689/1081-langford-street-oshawa-eastdale-eastdale
(416) 287-2222
(416) 282-4488
Contact us for more information