Maintenance, Water, Common Area Maintenance, Insurance, Parking
$478.77 MonthlyBright and modern 1+1 bedroom condo in the heart of North York featuring a functional layout with a large den ideal for a bedroom or home office. Comfortable west-facing view with good privacy, not facing main roads, offering a quiet living environment. Freshly painted with new laminate flooring throughout. Modern kitchen with granite countertop and backsplash. In-suite stacked washer & dryer. One parking and one locker included. Luxury building with 24/7 concierge and full amenities including indoor pool, sauna, gym, party/meeting room, table tennis & billiards, and private garden terrace. Direct underground access to subway, library, shops, and grocery stores (soon-to-open T&T supermarket), Close to North York Centre. Transit at doorstep, minutes to Hwy 401, close to restaurants, banks, theatre, and Gibson House Museum, and more.... Must See! Some photos are virtually staged! (id:56889)
| MLS® Number | C12740292 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.63 m | 3.03 m | 4.63 m x 3.03 m |
| Flat | Dining Room | 4.65 m | 3.05 m | 4.65 m x 3.05 m |
| Flat | Kitchen | 3.35 m | 3.27 m | 3.35 m x 3.27 m |
| Flat | Den | 2.89 m | 2.36 m | 2.89 m x 2.36 m |
| Flat | Primary Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
Contact us for more information