36.5 ACRE INVESTMENT PROPERTY IN NORTH-WEST VAUGHAN/ Bordering Kleinburg & Bolton* Approved as Future Employment Land in the 2025 Vaughan Official Plan - CALL FOR DETAILS* Close proximity to major highways and railway enhances logistics and transportation options *Current property features: 120,000 SQ FT of outbuildings & 5 residences for revenue potential (id:56889)
| MLS® Number | N12524470 |
| Property Type | Agriculture |
| Community Name | Kleinburg |
| Farm Type | Farm |
| Features | Wooded Area, Ravine, Level |
| Parking Space Total | 40 |
| Structure | Greenhouse |
| Bathroom Total | 12 |
| Bedrooms Above Ground | 9 |
| Bedrooms Below Ground | 6 |
| Bedrooms Total | 15 |
| Amenities | Separate Electricity Meters |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3500 - 5000 Sqft |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 2579 Ft |
| Size Frontage | 532 Ft |
| Size Irregular | 532 X 2579 Ft |
| Size Total Text | 532 X 2579 Ft|25 - 50 Acres |
| Surface Water | Lake/pond |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29083115/11871-cold-creek-road-vaughan-kleinburg-kleinburg
(905) 857-7653
(905) 857-7671
www.remaxwest.com
(905) 857-7653
(905) 857-7671
www.remaxwest.com
(905) 607-2000
(905) 607-2003
Contact us for more information