Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water, Cable TV
$1,232.24 MonthlyImagine starting each morning on the 16th floor of Kingsmere on the Park, where unobstructed 270-degree views stretch across Mississauga's skyline and the charm of Erindale surrounds you. With nearly 1,100 square feet of open, light-filled living space, this 2-bedroom, 2-bath suite is a true renovator's opportunity-quickly available and priced to reflect its potential, giving you the freedom to redesign every inch to your taste. A private ensuite, in-suite storage room, and two rare side-by-side underground parking spots with a locker add everyday convenience, while the building's indoor pool, sauna, fitness centre, party room, landscaped courtyard, and car wash bay elevate the lifestyle. Outside your door, enjoy the Credit River trails, Huron Park Rec Centre, community parks, and nearby shopping at Westdale Mall and Square One, along with top schools, the University of Toronto Mississauga, and easy access to GO Transit and major highways. Here, you can create the home you've imagined in one of Mississauga's most established and connected neighbourhoods. (id:56889)
10:00 am
Ends at:12:00 pm
| MLS® Number | W12443462 |
| Property Type | Single Family |
| Community Name | Erindale |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Ravine, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Party Room, Car Wash, Storage - Locker |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.47 m | 1.37 m | 1.47 m x 1.37 m |
| Main Level | Living Room | 7.09 m | 3.18 m | 7.09 m x 3.18 m |
| Main Level | Dining Room | 2.79 m | 3.18 m | 2.79 m x 3.18 m |
| Main Level | Kitchen | 2.95 m | 2.95 m | 2.95 m x 2.95 m |
| Main Level | Primary Bedroom | 4.29 m | 3.23 m | 4.29 m x 3.23 m |
| Main Level | Bedroom 2 | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
| Main Level | Utility Room | 1.78 m | 1.52 m | 1.78 m x 1.52 m |
https://www.realtor.ca/real-estate/28948835/1604-880-dundas-street-w-mississauga-erindale-erindale
(416) 205-0355
(416) 205-0360
Contact us for more information