Maintenance, Heat, Water, Common Area Maintenance
$475 MonthlyThis gorgeous one bedroom plus study unit is Located in best location of downtown Toronto. The unit has an unobstructed View Of CN Tower & Rogers Centre. Facing to west and the Floor To Ceiling Windows make the unit super bright. Hardwood floor throughout. Walk Out To A Large Balcony. A Modern Kitchen With Quartz Counters & Built In Appliances. Well Maintained. Steps To Scotia Bank Arena, Union station, Rogers Centre, CN Tower, Waterfront, Financial District, Theatre/Entertainment, Shopping, Restaurants & a lot More. (id:56889)
| MLS® Number | C12692056 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.11 m | 2.92 m | 5.11 m x 2.92 m |
| Main Level | Kitchen | 5.11 m | 2.92 m | 5.11 m x 2.92 m |
| Main Level | Dining Room | 5.11 m | 2.92 m | 5.11 m x 2.92 m |
| Main Level | Bedroom | 2.74 m | 2.89 m | 2.74 m x 2.89 m |
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Contact us for more information