Maintenance, Insurance, Parking
$444.82 MonthlyWelcome to the quietly nested unit - in the downtown of the busy City of Mississauga! This unit is located at an ideal location where you enjoy peace and quiet, yet you are steps away from restaurants, Square One, the newly built Food Basics and transportation hub, YMCA and Central Library.This unit offers a one bedroom + den - that could be used as an office or a second bedroom. Modern kitchen with Stainless Steel appliances. Sun-ray filled living room. Well maintained and loved unit. 1 Parking and 1 Locker. Located in a quieter corner of the community, away from neighbouring buildings. Family-friendly & traffic noise-free.*** Kitchen Island Included (id:56889)
| MLS® Number | W12693706 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Other |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.89 m | 5.16 m | 2.89 m x 5.16 m |
| Flat | Kitchen | 2.55 m | 2.29 m | 2.55 m x 2.29 m |
| Flat | Primary Bedroom | 2.89 m | 3.25 m | 2.89 m x 3.25 m |
| Flat | Den | 2.99 m | 1.86 m | 2.99 m x 1.86 m |
(905) 338-3737
(905) 338-7531
Contact us for more information