Gorgeous 2 Bdrm + Den & 2 Bath Corner Unit In The Heart Of Mimico! Bright Open Concept Floor Plan With Modern Kitchen With QuartzCounters. Amazing Views. Metro, Starbucks, Lcbo, Shopper's Drug Mart Located Conveniently At Your Doorstep! Sought-After Humber BayCommunity, Steps To Humber River Trails, Waterfront, And Minutes To Downtown Toronto! Easy Access To Go And Streetcars! (id:56889)
MLS® Number | W12313655 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
View Type | View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Access Type | Public Road |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5 m | 3.2 m | 5 m x 3.2 m |
Main Level | Dining Room | 5 m | 3.2 m | 5 m x 3.2 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
Main Level | Bedroom 2 | 3.8 m | 2.9 m | 3.8 m x 2.9 m |
Main Level | Study | 1.75 m | 1.75 m | 1.75 m x 1.75 m |
https://www.realtor.ca/real-estate/28667007/2107-2200-lake-shore-boulevard-w-toronto-mimico-mimico
(416) 232-9000
(416) 232-1281
(416) 232-9000
(416) 232-1281
Contact us for more information